menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

effect = "Fade(duration=0.5);Alpha(style=0,opacity=90);Shadow(color='#bbbbbb', Direction=135, Strength=4)" // Special effect string for IE5.5 or above 
effect2= "randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#ffffff', Direction=135, Strength=0)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="width=770,height=600,scrollbars=yes,resizable=yes,toolbar=yes,location=no,status=no,menubar=no,");
	nwin.focus();
}

timegap=500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=20;		// Sub menu offset Left position

style1=[			
"444444",			// Mouse Off Font Color
"eeeeee",			// Mouse Off Background Color
"000000",			// Mouse On Font Color
"#bbddFf",			// Mouse On Background Color
"#bbddFf",			// Menu Border Color 

12,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Arial,tahoma,Verdana,",	// Font Name
6,				// Menu Item Padding
"arrow.gif",			// Sub Menu Image 
,,,,,,,,				
]
addmenu(menu=[			
"mainmenu",			
220,				// Menu Top - The Top position of the menu in pixels
"offset=-290",	   		// Menu Left - The Left position of the menu in pixels
160,				// Menu Width - Menus width in pixels
1,				// Menu Border Width 
"center",			// Screen Position - here you can use "center; left; right; middle; top;bottom" or a combination of "center:middle"
style1,				
1,				
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				
menumove,			// Follow Scrolling - Set from external variable on each page
, 				// Horizontal Menu (1=on/0=off)
,,,,,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,,,,								

,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Home Page","index.htm",,,1
,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Our Services","show-menu=services",,,1
,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;About Us","about-us.htm",,,1
//,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Current Clients","index.htm",,,1
,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Testimonials","about-us.htm#testimonials",,,1
,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Useful Links","services.htm#links",,,1
,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Job vacancies","about-us.htm#employment",,,1
,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Contact Us","contact.htm",,,1


//,"Find us","javascript:openwin(\"http://www.multimap.com/maps/?hloc=GB|CM13%203XD\")",," ",1
			
		])
			
		addmenu(menu=["services",,,180,1,,style1,0,"left",effect,0,,,,,,,,,,,	
		,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Bookkeeping Services","services.htm",,,1
		,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Payroll Services","services.htm#payroll",,,1
		,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;VAT Return Services","services.htm#vat",,,1
		,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Management Accounts","services.htm#management",,,1
		,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Year End Accounts","services.htm#yearend",,,1
		,"<img src=images/logo-image-sm.gif border=\"0\">&nbsp;Personal Tax Returns","services.htm#tax",,,1
											
		])
		
			
dumpmenus()